For large outdoor yards with frequent heavy-load moves involving coils, modules or equipment, where mobile rubber-tired coverage is required.

Henan Mine Crane source image for the Double Rubber-Tired Gantry Crane, used to illustrate the product category and intended material-handling application.
Double Rubber-Tired Gantry Crane for high-frequency heavy lifting— move coils, modules and equipment across large outdoor yards.
This page is written from a procurement perspective. The accessible source category identifies the product and its target application, but it does not publish one universal capacity, overall dimension, travel speed, turning radius, tire load, gradeability or power system for this exact product. Those items are therefore treated as project-specific rather than invented.
| Model / Product Family | Rubber-Tired Gantry Crane |
| Mobility | Rubber-tired / straddle-carrier product family |
| Lifting Capacity | Configured according to the complete suspended load |
| Clear Width / Span | Configured around the load and route |
| Lifting / Under-Clearance | Configured around pickup, transport and placement geometry |
| Travel Speed | Project-specific |
| Turning / Steering Requirement | Project-specific according to route geometry |
| Ground / Pavement Loading | Project-specific; final tire / axle loads must be checked |
| Working Duty | Selected from moves per hour, travel distance and load spectrum |
| Control / Operator Mode | Project-specific |
| Power / Drive System | Project-specific |
| Environment | Configured for actual indoor / outdoor site conditions |
Request A Double Rubber-Tired Gantry Crane Quote
Double Rubber-Tired Gantry Crane for high-frequency heavy lifting— move coils, modules and equipment across large outdoor yards.
A rubber-tired lifting carrier should be selected as both a crane and a mobile transport system. The lifting arrangement must safely support the load, while the travel system must fit the real route, turning space, ground condition and production cycle. For many projects, route data is as important as capacity.
Before quotation, provide a site layout and the largest load drawing. This allows the supplier to review the load envelope, clear width, lifting height, turning zones, surface capacity and pickup / set-down interfaces together.
The source explicitly positions this product around frequent heavy handling.
The source targets movement across large outdoor yards.
Coils, modules and equipment are source-listed examples.
Useful where pickup and set-down points are distributed and fixed rails are undesirable.
The current source category exposes one product image for this item. It is shown above as the main image and is not repeated here to avoid duplicate media on the final product page.
| Load-Bearing Gantry / Carrier Structure | Configured around the exact product form, load envelope and required clear width. |
| Hoisting / Lifting System | Selected from suspended load, lifting points, lifting height and duty. |
| Load Attachment / Spreader | Project-specific and selected for the actual load geometry and lifting rules. |
| Rubber-Tired Travel System | Configured around loaded travel, route geometry and pavement conditions. |
| Steering / Maneuvering System | Project-specific; selected from turning-space and route requirements. |
| Brake / Parking System | To be specified according to loaded travel, slope, parking and site safety requirements. |
| Electrical / Hydraulic / Drive System | Power architecture is project-specific unless confirmed in the final technical proposal. |
| Operator / Control System | Configured according to visibility, travel route and project operating concept. |
| Product | Double Rubber-Tired Gantry Crane |
| Model / Family | Rubber-Tired Gantry Crane |
| Rated Capacity | Project-specific |
| Clear Width / Span | Project-specific |
| Lifting Height / Under-Clearance | Project-specific |
| Overall Width / Height | Project-specific |
| Travel Speed | Project-specific |
| Turning Radius / Steering Geometry | Project-specific |
| Grade / Slope Requirement | Project-specific |
| Tire / Wheel Load | Project-specific |
| Working Duty | Project-specific |
| Attachment / Spreader | Project-specific |
| Control Mode | Project-specific |
| Power / Drive | Project-specific |
| Outdoor Wind / Corrosion | Project-specific where applicable |
Source-confirmed facts:
Buyer-defined items:
| Large Industrial Yards | Frequent movement of heavy equipment. |
| Coil / Steel Logistics | Heavy coil transfer where an appropriate attachment is specified. |
| Module Yards | Move large industrial modules. |
| Outdoor Production Logistics | High-frequency moves between production and storage zones. |
Moves per hour, travel distance and loaded / unloaded ratio matter more than a generic 'heavy duty' label.
Coils, modules and equipment may require different attachments and clearances.
Provide travel lanes, intersections, turning zones and slopes.
High-frequency heavy travel requires pavement / ground verification.
The accessible category source names the product 'Double Rubber-Tired Gantry Crane' but does not publish a detailed structural definition; require the supplier drawing to show the exact girder / lifting arrangement.
High utilization should be matched with tire, brake, drive and lifting-system inspection access.
| Moves per Hour | Key input for duty and productivity. |
| Average Travel Distance | Affects cycle time and energy demand. |
| Load Mix | Provide frequency by load family / weight range. |
| Attachment Change | State whether attachments change between loads. |
| Yard Surface | Provide pavement capacity and condition. |
| Structural Clarification | Final supplier drawing should define the exact 'Double' arrangement. |
| Travel Route | Provide the full loaded route, not only pickup and set-down points. |
| Minimum Width | Measure the tightest aisle, gate, lane or crossing. |
| Turning Space | Show corners, intersections and required reversing / maneuvering zones. |
| Slope / Cross-Fall | Provide route grades where the carrier will travel loaded. |
| Surface Capacity | Provide pavement, slab or ground bearing information. |
| Surface Condition | Identify joints, potholes, rails, drains or transitions that affect tire travel. |
| Travel Frequency | Moves per hour / shift and loaded distance affect duty and maintenance. |
| Parking Area | Define safe parking / maintenance location and any outdoor wind requirement. |
Before manufacture, freeze the load drawing, lifting points, route layout, minimum clearances, ground conditions, pickup / set-down positions and operating cycle. Because the equipment is mobile, site acceptance should verify not only lifting but also loaded travel, steering, braking and placement on the actual route.
Maintenance planning should cover the hoisting system, ropes / chains where fitted, attachment, brakes, tires, wheel / axle assemblies, steering components, drive system, structural connections, controls and safety devices. High-frequency applications should define inspection access and spare-part strategy before purchase.
| 1 | Maximum load |
| 2 | Load families / dimensions |
| 3 | Required attachments |
| 4 | Moves per hour |
| 5 | Average travel distance |
| 6 | Loaded / empty travel ratio |
| 7 | Required lifting / under-clearance |
| 8 | Yard route / turning areas |
| 9 | Slope / surface condition |
| 10 | Ground bearing information |
| 11 | Outdoor wind / environment |
| 12 | Control preference |
| 13 | Maintenance / spare strategy |
| 14 | Destination / commissioning scope |
Use the complete suspended load, including the load plus spreader, lifting beam, sling or other permanent attachment.
A rubber-tired carrier is both a lifting machine and a transport machine. Route width, turning space, slope and pavement can change the required configuration.
These items are project-specific on the accessible source page. They should be engineered from the actual load and route rather than selected from an assumed standard size.
Load capacity, clear width, lifting height, route / steering requirements, tire / axle loading, attachment, duty, control / power system and environmental requirements are major design drivers.
The technical agreement should define load lifting, loaded travel, steering, braking, safety functions and any placement / productivity requirements that matter to the project.
Send the maximum load, load dimensions, center of gravity, lifting points, required clearances, full travel-route drawing, ground / pavement information and handling frequency. Henan Mine Crane can then review the lifting and mobile-travel requirements together and prepare a project-specific configuration and quotation.